| Party Name: RANJIT RAJIGARE - KUR - 9075875211 - T483 | Date: 2025-11-15 |
| Mobile: 9075875211 | Vehicle: |
| Customer Name: RANJIT RAJIGARE - KUR | Order ID: ORD-7 |
| Salesman: P | |
| Design | Qty | Rate | Amount |
|---|---|---|---|
| STELLER GREY | 32 | 640 | 20480 |
| VERONA BEIGE | 10 | 640 | 6400 |
| HEARLY BROWN | 8 | 450 | 3600 |
| 501 | 37 | 200 | 7400 |
| CRYSTAL 001 | 11 | 300 | 3300 |
| MAKER 145 | 51 | 300 | 15300 |
| STEEL GREY | 250 | 65 | 16250 |
| PLAIN WHITE | 7 | 200 | 1400 |
| PEARL BLACK | 130 | 100 | 13000 |
| ASIAN TOP | 70 | 130 | 9100 |
| SUPER WHITE GL | 7 | 560 | 3920 |
| 4X2.5 KADAPPA | 20 | 45 | 900 |
| 2.5X2.5 KADAPPA DP | 18.75 | 50 | 937.5 |
| HAND MADE 21X18 | 1 | 2800 | 2800 |
| WALL MOUNT BASIN | 1 | 800 | 800 |
| COMANDER COMMODE | 1 | 4200 | 4200 |
| SUFI GREY | 2 | 640 | 1280 |
| 2X2.5 KADAPPA DP | 15 | 45 | 675 |
| Sub Total | 111742.5 |
| Loading | 758 |
| Transport | 0 |
| Discount (-) | 0.5 |
| Advance (-) | 0 |
| Total | 112500 |
|---|
| Remark |
|---|
| Dt: 15/11/2025 ADVANCE CASH PAID Rs. 14000 + ONLINE Rs. 16000 = 30000 | PENDING Rs. 82500 |